by Stacy Brebner
Side-by-side comparison of any two West Valley active adult communities — across 20+ data points Zillow and Realtor.com will never show you. Maintained personally by Stacy, updated quarterly.
Community A
Sun City West
Community B
Peoria
| Data point | Sun City West | Trilogy at Vistancia |
|---|---|---|
| Basics | ||
| Location | Sun City West | Peoria |
| Builder | Del Webb | Shea Homes |
| Years built | 1978–1997 | 2004–2023 |
| Price range | $185K – $725K | $420K – $1.15M |
| Community size (build-out) | 18,332 | 3,300 |
| New builds available? | No | No |
| Gated? | No | Yes |
| Amenities | ||
| Golf courses | 9 | 2 |
| Pickleball courts | 27 | 4 |
| Pools | 6 | 3 |
| Rec centers | 4 | 2 |
| Restaurants | 6 | 4 |
| Dog park | Yes | No |
| RV storage | Yes (in Sun City) | No |
| Lifestyle Policies | ||
| Location & Healthcare | ||
| → Sky Harbor Airport | 37 mi | 43 mi |
| → Banner Boswell Medical Ctr | 9 mi | 14 mi |
| → Banner Del E. Webb Medical Ctr | 2 mi | 11 mi |
| → Banner Estrella Hospital | 19 mi | 25 mi |
| → Mayo Clinic Phoenix | 28 mi | 29 mi |
| Market | ||
Which is right for you?
No pressure, no spam — just a real conversation with the West Valley's go-to 55+ specialist about which community actually fits your life.
Zillow and Realtor.com compare homes. Nobody compares the communities those homes sit inside. This fills that gap.
Rental policy. Pet rules. HOA breakdowns. Hospital distances. The questions buyers actually ask on tour — answered before you call.
Stacy lives and works the West Valley 55+ market. Every number is reviewed and refreshed quarterly — not scraped, not stale.